Amount: | 272 | ||
Last planted: | 05.12.2024 | ||
First planted: | 03.03.2018 | ||
Geo-Location: | 15° 13' 0'' S 50° 10' 0'' E | ||
Description: | Wasser für das Pflanzfeld. | ||
Hint: | ---- |
Jann
(1484 Trees)
Personal information
Name: | Jann B. |
Country: | Schweiz |
Joined: | 02. March 2018 |
Last login: | 05. December 2024 |
Homepage: | Keine Webadresse eingetragen |
Profilbeschreibung
Tree overview
Stock: | 1480 Trees |
Given away: | 0 Trees |
Ranking: | 1480 Trees |
Present received: | 4 Trees |
Total: | 1484 Trees |
Plantation area: | Madagascar |
Ranking
Amount | |
---|---|
National | 2. Place |
International | 4. Place |
Production of oxygen
Amount: | 17760 kg/Tag |
Stock: | 17808 kg/Tag |
CO2 absorption
Amount: | 44400 kg/Jahr |
Stock: | 44520 kg/Jahr |