Amount: | 280 | ||
Last planted: | 18.07.2024 | ||
First planted: | 09.05.2018 | ||
Geo-Location: | 15° 13' 0'' S 50° 10' 0'' E | ||
Description: | Wasser für das Pflanzfeld. | ||
Hint: | ---- |
Städt. Fridtjof-Nansen-Realschule München
(1120 Trees)
Personal information
Country: | Deutschland |
Joined: | 29. March 2017 |
Last login: | 04. September 2024 |
Homepage: | Keine Webadresse eingetragen |
Profilbeschreibung
Tree overview
Stock: | 1120 Trees |
Given away: | 0 Trees |
Ranking: | 1120 Trees |
Present received: | 0 Trees |
Total: | 1120 Trees |
Plantation area: | Madagascar |
Ranking
Amount | |
---|---|
National | 3. Place |
International | 6. Place |
Production of oxygen
Amount: | 13440 kg/Tag |
Stock: | 13440 kg/Tag |
CO2 absorption
Amount: | 33600 kg/Jahr |
Stock: | 33600 kg/Jahr |